Our aim at Barcelonesa is to offer you the best product + packaging combination that perfectly fits your requirements.
We offer:
We can provide you with any of the new, empty containers listed in our catalogue
FEATURES:
Model | Litres | Tare (kg) | Dimensions (mm) | Packaging | Approval | Technical data sheet |
---|---|---|---|---|---|---|
B12 | 3 | 0,145 | A:115 B:153 C235 D45 d38 | EUR-pallet 250 u. | 3H/Y1,4/150 | Download catalogue |
B10Z | 5 | 0,215 | A:145 B:192 C252 D46 d51 | Pallet 352 u. | 3H/Y1,9/200 | Download catalogue |
B10NPB | 5 | 0,150 | A:136 B:191 C:285 D:41 d: | Pallet 315 u. | 4G/Y20/S | Download catalogue |
B11Z | B11T | 10 | 0,500 | A:194 B:230 C:310 D:46 d:41 | Pallet 175 u. | 3H/Y1,9/200 | Download catalogue |
B01T | B01Z | B01A | 20 | 1,000 | A:245 B:230 C:310 D:56 d:46 | Pallet 96 u. | 3H/Y1,9/180 | Download catalogue |
B02 | B02T | B02A | 25 | 1,100 | A:245 B:295 C:380 D:56 d:46 | Pallet 80 u. | 3H/Y1,9/250 | Download catalogue |
B03 | 30 | 1,500 | A:245 B:295 C:455 D:56 d:46 | Pallet 60 u. | 3H/Y1,9/200 | Download catalogue |
B06 | 60 | 2,500 | A:340 B:375 C:650 D:56 d:46 | Pallet 36 u. | 3H/Y1,9/200 | Download catalogue |
FEATURES:
Model | Litres | Tare (kg) | Dimensions (mm) | Packaging | Approval | Technical data sheet |
---|---|---|---|---|---|---|
V01 | 220 | 16 | A:585 B:970 D:2"-3/4" | Pallet 4 u. | 1A1/X 1,4 /250 | Download catalogue |
V02 | 220 | 17 | A:585 B:880 D:2"-3/4" | Pallet 4 u. | 6HA1/Y 1,4/160 | Download catalogue |
V04 | 220 | 8,5 | A:581 B:940 D:2" | Pallet 12 u. | 1H1/Y 1,8/200 | Download catalogue |
FEATURES:
Model | Litres | Tare (kg) | Dimensions (mm) | Ø Discharge valve | Ø inlet | Approval | Technical data sheet |
---|---|---|---|---|---|---|---|
C03 | 800 | 77 | A:1160 B:1060 C:995 | 2" - 1 ¼" | 150 | 31H1/Y 1,9/200 | Download catalogue |
C02 | 1000 | 139 | A:1060 B:1060 C:1355 | 2" - 1 ¼" | 150 | 31H1/Y 1,9/200 | Download catalogue |
FEATURES:
Model | Litres | Tare (kg) | Dimensions (mm) | Ø Discharge valve | Ø inlet | Approval | Technical data sheet |
---|---|---|---|---|---|---|---|
C03 | 600 | 187 | A:1265 B:1050 C:966 | 2" - 1 ¼" | 150 | 31H1/Y 1,9/200 | Download catalogue |
C02 | 1000 | 139 | A:1265 B:1055 C:1337 | 2" - 1 ¼" | 150 | 31H1/Y 1,9/200 | Download catalogue |
FEATURES:
Model | Litres | Tare (kg) | Dimensions (mm) | Ø Discharge valve | Ø inlet | Approval | Technical data sheet |
---|---|---|---|---|---|---|---|
C13 | 1000 | 63 | A:1000 B:1200 C:1135 | 2" | 150 | 31H1/Y 1,9/200 | Download catalogue |
C11 | 1000 | 75 | A:1000 B:1200 C:1135 | 2" | 150< | 31H1/Y 1,9/200 | Download catalogue |
C15 | 1000 | 63 | A:1000 B:1200 C:1135 | 2" | 150 | 31H1/Y 1,9/200 | Download catalogue |
FEATURES:
Model | Litres | Tare (kg) | Height (mm) | Circumference (mm) | Approval | Technical data sheet |
---|---|---|---|---|---|---|
T12 | 1 | 0,105 | 196 | 102 | 1H2/Y 1,5/S | Download catalogue |
T23 | 2,5 | 0,190 | 90 | 555 | 1H2/Y 1,5/S | Download catalogue |
T01 | 5 | 0,300 | 130 | 637 | 1H2/Y 5,5/S | Download catalogue |
T11 | 10 | 0,650 | 194 | 807 | 1H2/Y 11/S | Download catalogue |
T04 | 25 | 1,250 | 270 | 946 | 1H2/Y 26/S | Download catalogue |
K17 | 30 | 1,800 | 520 | 315 | 1H2/X 56/S | Download catalogue |
T07 | 50 | 1,650 | 275 | 1160 | 1H2/Y 63/S | Download catalogue |
FEATURES:
FEATURES:
FEATURES:
Copyright © 2017 - Barcelonesa - Legal notice - Privacy policy - Cookies - Sales conditions